Lib Rig Specs

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back (in) Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
153 100 7.8 29.2 / 28.7 25.1 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 115+ / 55+
155 103 7.8 29.6 / 29 25.3 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 130+ / 60+
157 105 8 30 / 29.5 25.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
159 107 8 30.1 / 29.6 25.6 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
160W 107 8 31 / 30.5 26.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 145+ / 65+
162 109 8 30.2 / 29.7 25.7 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 150+ / 70+
 
2026 vs. 2025 Lib Tech Lib Rig Specs
Contact Side Waist Stance Stance Weight
Year Size Length Cut Nose / Tail Width Min-Max / Set Back Min-Max / Set Back Flex Range
�(cm) (cm) (m) Width�(cm) �(cm) (in) (cm) 10 = Firm (lbs / kg)
2025 153 100 7.8 29.2 / 28.7 25.1 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 115+ / 55+
2026 153 100 7.8 29.2 / 28.7 25.1 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 115+ / 55+
2026 155 103 7.8 29.6 / 29 25.3 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 130+ / 60+
2025 156 103 7.8 29.6 / 29.2 25.3 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 130+ / 60+
2026 157 105 8 30 / 29.5 25.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
2025 159 107 8 30 / 29.5 25.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
2026 159 107 8 30.1 / 29.6 25.6 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
2026 162 109 8 30.2 / 29.7 25.7 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 150+ / 70+
2025 160W 107 8 31 / 30.5 26.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 150+ / 70+
2026 160W 107 8 31 / 30.5 26.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 145+ / 65+

2024-2025 LIB RIG SPECS

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back (in) Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
153 100 7.8 29.2 / 28.7 25.1 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 115+ / 55+
156 103 7.8 29.6 / 29.2 25.3 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 130+ / 60+
159 107 8 30 / 29.5 25.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 140+ / 65+
160W 107 8 31 / 30.5 26.5 20.25"-25" / 1.5" 51.5-63.5 / 3.8cm 7 150+ / 70+