| OARD SIZE (CM) | 157 | 162 | 165W |
|---|---|---|---|
| TOTAL LENGTH (MM) | 1570 | 1620 | 1650 |
| NOSE LENGTH (MM) | 330 | 330 | 330 |
| CONTACT EDGE LENGTH (MM) | 1030 | 1080 | 1110 |
| EFFECTIVE EDGE LENGTH (MM) | 1180 | 1230 | 1260 |
| TAIL LENGTH (MM) | 210 | 210 | 210 |
| SIDECUT RADIUS (M) | 7600 | 8000 | 8200 |
| NOSE WIDTH (MM) | 300 | 312 | 319 |
| UNDERFOOT WIDTH : FRONT FOOT (MM) | 265 | 275 | 281 |
| WAIST WIDTH (MM) | 256 | 266 | 272 |
| UNDERFOOT WIDTH : REAR FOOT (MM) | 267 | 276 | 281 |
| TAIL WIDTH (MM) | 292 | 302 | 308 |
| TAPER (MM) | -8 | -10 | -11 |
| SET BACK (MM) | 40 | 50 | 50 |
| REFERENCE STANCE (MM) | 540 | 550 | 550 |
| MINIMUM - MAXIMUM STANCE (MM) | 500 - 620 | 510 - 630 | 510 - 630 |
| RECOMMENDED RIDER'S WEIGHT (KG.) | 60-80 | 65-85 | 75+ |
| RECOMMENDED RIDER'S WEIGHT (LBS.) | 132-176 | 143-187 | 165+ |
| RECOMMENDED BINDING SIZE | - | - | - |
Use this chart to find the right board size
| size | 157 | 162 | 165W |
|---|---|---|---|
| Recommended rider's weight (kg.) | 65-90 | 70-95 | 80+ |
| Recommended rider's weight (Lbs.) | 145-200 | 155-210 | 175+ |
| Recommended binding size | M-L | L | L-XL |
| Total length (mm) | 1570 | 1620 | 1650 |
| Nose length (mm) | |||
| Contact edge length (mm) | 1030 | 1080 | 1110 |
| Effective edge length (mm) | 1180 | 1230 | 1260 |
| Tail length (mm) | 210.0 | 210.0 | 210.0 |
| Sidecut radius (mm) | 7.6 | 8.0 | 8.2 |
| Nose width (mm) | |||
| Underfoot width: front foot (mm) | 265.0 | 275.0 | 281.0 |
| Waist width (mm) | 256.0 | 266.0 | 272.0 |
| Underfoot width : Rear foot (mm) | 267.0 | 276.0 | 281.0 |
| Tail width (mm) | 292.0 | 302.0 | 308.0 |
| Taper (mm) | 8.0 | 10.0 | 11.0 |
| Set back (mm) | 40 | 50 | 50 |
| Reference stance (mm) | 540.0 | 550.0 | 550.0 |
| Minimum - Maximum stance (mm) | 500.0 - 620.0 | 510.0 - 630.0 | 510.0 - 630.0 |