Salomon Gypsy 2018 Specs

Size (cm) 138 143 147 151
Effective Edge (mm) 1075 1115 1150 1170
Tip Width (mm) 280 290 290 290
Waist Width (mm) 238 240 242 247
Tail Width (mm) 280 290 290 290
Stance Setback (mm) 0 0 0 0
Stance Range (mm) 440 - 560 450 - 570 460 - 580 470 - 590
Rider Weight (lbs) 80 - 130 80 - 130 100 - 145 110 - 160
Width Regular Regular Regular Regular
   

Salomon Gypsy 2012

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm / cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
138 1000 1040 566 (22.3) 237 190 190 0 7.1
143 1050 1090 576 (22.6) 238 190 190 0 7.3
148 1100 1140 586 (23.5) 242 190 190 0 7.5
151 1130 1170 596 (23.5) 242 190 190 0 7.7

Salomon Gypsy 2011

Size / cm Contact Length / mm Effective Edge / mm Max Stance mm / cm Waist Width / mm Tail Length / mm Nose Length / mm Set Back / mm Sidecut Radius / mm
138 1000 1040 566 (22.3) 237 190 190 0 7.1
143 1050 1090 576 (22.6) 238 190 190 0 7.3
148 1100 1140 586 (23.1) 240 190 190 0 7.5
151 1130 1170 596 (23.5) 242 190 190 0 7.7
 

Salomon Gypsy 2010

Board Size (CM) Contact Length (MM) Effective Edge (MM) Max Stance (MM/IN) Waist Width (MM) Tail Length (MM) Nose Length (MM) Set Back (MM) Sidecut Radius (MM)
143 1050 1090 576 (22.6) 238 190 190 0 7.3
148 1100 1140 586 (23.1) 240 190 190 0 7.5
151 1130 1170 596 (23.5) 242 190 190 0 7.7