2024

153 157 162
overall length (mm) 1530 1570 1620
nose length (mm) 245 245 245
running length (mm) 1100 1140 1190
tail length (mm) 185 185 185
waist width (mm) 252 256 260
underfoot width front (mm) 268 271 274
underfoot width back (mm) 263 267 271
nose width (mm) 298 302 306
tail width (mm) 292 296 300
sidecut depth (mm) 21 21 21.5
sidecut radius (m) 7.8 7.9 8.2
stance position 15 back 15 back 15 back
nose radius (mm) 700 700 700
tail radius (mm) 700 700 700
ref stance (cm) 54 (50-58) 56 (52-60) 57 (53-61)
camber Dir. Cruise Camber Dir. Cruise Camber Dir. Cruise Camber
approx weight (kg) 2.75 2.95 3.1
rider weight-range (kg) 55-75 65-90 75-100
active surface area (cm2) 3856 4019 4212