Rome Vinyl 2012 Specs

Your Board Size
Size 142 145 148 151 153
Weight Range (lbs) 65-105 70-110 80-120 95-135 105-150
Weight Range (kg) 29-48 32-50 36-54 43-61 48-68
Board Specs
Size 142 145 148 151 153
Overall Length 1420 1450 1480 1510 1530
Effective Edge 1080 1110 1140 1170 1190
Waist width 238 240 242 244 246
Nose Width 275.6 278.4 281.2 284 286.8
Tail Width 275.6 278.4 281.2 284 286.8
Sidecut Depth 18.8 19.2 19.6 20 20.4
Sidecut Radius (m) 7.06 7.32 7.59 7.85 7.97
Default Stance (in) 19" 20" 21" 21" 21"
Default Stance (cm) 48 cm 51 cm 53 cm 53 cm 53 cm
Stance Range (in) 17 3/8-22 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4
Default Stance Location centered centered centered centered centered

Rome Vinyl 2011 Specs

Size 143 146 149 152 155
Overall length 1430 1460 1490 1520 1550
Effective Edge 1095 1125 1155 1185 1215
Running Length 1045 1075 1105 1135 1165
Nose Length 200 200 200 200 200
Tail Length 185 185 185 185 185
Waist width 238 240 242 246 247
Nose Width 275.6 278.6 281.6 286.6 288.6
Tail Width 275.6 278.6 281.6 286.6 288.6
Sidecut Depth 18.8 19.3 19.8 20.3 20.8
Sidecut Radius (m) 7.27 7.49 7.72 7.94 8.17
Nose Radius 375 375 375 375 375
Tip Height 52.1 52.1 52.1 52.1 52.1
Tail Radius 350 350 350 350 350
Tail Height 47.8 47.8 47.8 47.8 47.8
Camber Height 5 5.5 6 6.5 7
Design Stance (in) 19" 20" 21" 21" 21"
Design Stance (cm) 48 cm 51 cm 53 cm 53 cm 53 cm
Stance Range (in) 17 3/8-22 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4
DFLT Location centered centered centered centered centered
Size 143 146 149 152 155
Weight Range (lbs) 70-110 80-125 90-140 100-150 110-170
Weight Range (kg) 32-50 36-57 41-64 45-68 50-77
Foot Size (US) <= W8 <= W8 <= W8 <= W10 <= W10
Foot Size (Euro) <= 40 <= 40 <= 40 <= 42 <= 42

Rome Vinyl 2010 Specs

Size 143 146 149 152 155
Overall Length 1430 1460 1490 1520 1550
Effective Edge 1095 1125 1155 1185 1215
Running Length 1045 1075 1105 1135 1165
Nose Length 200 200 200 200 200
Tail Length 185 185 185 185 185
Waist Width 238 240 242 246 247
Nose Width 275.6 278.6 281.6 286.6 288.6
Tail Width 275.6 278.6 281.6 286.6 288.6
Sidecut Depth 18.8 19.3 19.8 20.3 20.8
Sidecut Radius (m) 7.27 7.49 7.72 7.94 8.17
Tip Height 52.1 52.1 52.1 52.1 52.1
Tail Height 47.8 47.8 47.8 47.8 47.8
Camber Height 5 5.5 6 6.5 7
DFLT Stance (in/cm) 19" / 48 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Width (in) 17 3/8 - 22 18 3/8 - 23 19 1/2 - 24 19 1/2 - 24 19 1/2 - 24
Stance Width (cm) 44.2 - 56.2 46.7 - 58.7 49.4 - 61.4 49.4 - 61.4 49.4 - 61.4
Weight Range (lbs) 70 - 110 80 - 125 90 - 140 100 - 150 110 - 170
Weight Range (kg) 32 - 50 36 - 57 41 - 64 45 - 68 50 - 77
DFLT Location centered centered centered centered centered