2014 Rome Vinyl
Size
143
147 151
Overall length 1430 1470 1510
Effective Edge 1100 1140 1180
Running Length 1040 1080 1120
Nose Length 200 200 200
Tail Length 190 190 190
Waist Width 242 245 247
Nose Width 281 285 288
Tail Width 281 285 288
Sidecut Depth 19.5 20 20.5
Sidecut Radius (m) 6.94 7.3 7.66
Nose Radius 400 400 400
Tip Height 49 49 49
Tail Radius 400 400 400
Tail Height 44.3 44.3 44.3
Camber Height 4 4.5 5
Design Stance (in/cm) 20" / 51 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 18 3/8-23 19 1/2-24 19 1/2-24
Stance Range (cm) 46.7-58.7 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered
Weight Range (lbs) 65-105 70-120 105-150
Weight Range (Kg) 29-48 32-54 48-68

2013 Rome Vinyl Rocker Specs

Size
142
145 148 151 153
Weight Range (lbs) 65-105 70-110 80-120 95-135 105-150
Weight Range (Kg) 29-48 32-50 36-54 43-61 48-68
Size
142
145 148 151 153
Overall Length 1420 1450 1480 1510 1530
Effective Edge 1080 1110 1140 1170 1190
Running Length 1030 1060 1090 1120 1140
Waist Width 238 240 242 244 246
Nose Width 275.6 278.4 281.2 284 286.8
Tail Width 275.6 278.4 281.2 284 286.8
Sidecut Depth 18.8 19.2 19.6 20 20.4
Sidecut Radius (m) 7.06 7.32 7.59 7.85 7.97
Design Stance (in/cm) 19" / 48 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Range (in) 17 3/8-22 18 3/8-23 19 1/2-24 19 1/2-24 19 1/2-24
Stance Range (cm) 44.2-56.2 46.7-58.7 49.4-61.4 49.4-61.4 49.4-61.4
Design Stance Location centered centered centered centered centered