2017
BOARD SIZE 164W 139 145 151 155 158 160 157W 160W
Weight Range 170-210 lbs.+ / 77-95 kg+ 90-120 lbs. / 41-54 kg 110-140 lbs. / 50-64 kg 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg
Running Length 1250mm 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm 1190mm 1210mm
Waist Width 262mm 240mm 244mm 247mm 250mm 252mm 254mm 258mm 260mm
Sidecut Depth 23.8mm 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm 22.9mm 23.3mm
Sidecut Radius 8.2m 6.6m 7.0m 7.3m 7.6m 7.8m 7.9m 7.7m 7.9m
Stance Width 560mm 455mm 480mm 505mm 530mm 560mm 560mm 560mm 560mm
Nose Width 312.5mm 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm 306.3mm 309.1mm
Tail Width 306.5mm 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm 301.3mm 304.1mm
Effective Edge 1300mm 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm 1240mm 1260mm
Stance Location -25 -25 -25 -25 -25 -25 -25 -25 -25
Binding Sizes L S S/M M M/L M/L M/L L L
  2016
Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm 157Wcm 160Wcm 164Wcm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm 1190mm 1210mm 1250mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm 258mm 260mm 262mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm 22.9mm 23.3mm 23.8mm
SIDECUT RADIUS 6.6m 7.0m 7.3m 7.6m 7.8m 7.9m 7.7m 7.9m 8.2m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm 306.3mm 309.1mm 312.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm 301.3mm 304.1mm 306.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm 1240mm 1260mm 1300mm
STANCE LOCATION -25 -25 -25 -25 -25 -25 -25 -25 -25
WEIGHT RANGE 90-120 lbs. / 41-54 kg 110-140 lbs. / 50-64 kg 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 170-210 lbs.+ / 77-95 kg+
  2015 Burton Clash CLASH SIZE CHART
Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm 157Wcm 160Wcm 164Wcm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm 1190mm 1210mm 1250mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm 258mm 260mm 262mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm 22.9mm 23.3mm 23.8mm
SIDECUT RADIUS 6.6m 7.0m 7.3m 7.6m 7.8m 7.9m 7.7m 7.9m 8.2m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm 306.3mm 309.1mm 312.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm 301.3mm 304.1mm 306.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm 1240mm 1260mm 1300mm
STANCE LOCATION -25 -25 -25 -25 -25 -25 -25 -25 -25
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 110-140 lbs. / 50-64 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 170-210 lbs.+ / 77-95 kg.+
BINDING SIZES Small Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
  2014 Burton Clash
Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm 157Wcm 160Wcm 164Wcm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm 1190mm 1210mm 1250mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm 258mm 260mm 262mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm 22.9mm 23.3mm 23.8mm
SIDECUT RADIUS 6.65m 7.02m 7.33m 7.58m 7.8m 7.93m 7.74m 7.87m 8.24m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm 306.3mm 309.1mm 312.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm 301.3mm 304.1mm 306.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm 1240mm 1260mm 1300mm
STANCE LOCATION 25 25 25 25 25 25 25 25 25
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 110-140 lbs. / 50-64 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 170-210 lbs.+ / 77-95 kg.+
BINDING SIZES Small Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
    2013 Burton Clash Size Chart
Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm
SIDECUT RADIUS 6.65m 7.02m 7.33m 7.58m 7.8m 7.93m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 110-140 lbs. / 50-64 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg.
BINDING SIZES Small Small/Medium Medium Medium/Large Medium/Large Medium/Large

Burton Clash 2012 Specs

Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm
SIDECUT RADIUS 6.65m 7.02m 7.33m 7.58m 7.8m 7.93m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 90-115 lbs. / 41-52 kg. 80-130 lbs. / 36-59 kg. 110-160 lbs. / 50-73 kg. 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-82 kg. 145-195 lbs. / 66-88 kg.
BINDING SIZES Small Small/Medium Medium Medium/Large Medium/Large Medium/Large

Burton Clash 2011 Specs

Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard Clash Snowboard
BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm
SIDECUT RADIUS 6.65m 7.02m 7.33m 7.58m 7.8m 7.93m
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 70-125 lbs. / 32-56 kg. 80-130 lbs. / 36-59 kg. 110-160 lbs. / 50-72 kg. 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg.
BINDING SIZES Small Small/Medium Medium Medium/Large Medium/Large Medium/Large

Burton Clash Snowboard Specs 2010

BOARD SIZE 139cm 145cm 151cm 155cm 158cm 160cm
RUNNING LENGTH 1020mm 1080mm 1130mm 1170mm 1200mm 1220mm
WAIST WIDTH 240mm 244mm 247mm 250mm 252mm 254mm
SIDECUT DEPTH 19.6mm 20.8mm 21.8mm 22.6mm 23.1mm 23.5mm
SIDECUT RADIUS 6.65mm 7.02mm 7.33mm 7.58mm 7.8mm 7.93mm
STANCE WIDTH 455mm 480mm 505mm 530mm 560mm 560mm
NOSE WIDTH 280.7mm 287.1mm 292.6mm 297.7mm 300.7mm 303.5mm
TAIL WIDTH 277.7mm 284.1mm 288.6mm 292.7mm 295.7mm 298.5mm
EFFECTIVE EDGE 1065mm 1125mm 1180mm 1220mm 1250mm 1270mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 70-125 lbs. / 32-56 kg. 80-130 lbs. / 36-59 kg. 110-160 lbs. / 50-72 kg. 120-175 lbs. / 55-80 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg.
BINDING SIZES Small Small / Medium Medium Medium / Large Medium / Large Medium / Large