2017

BOARD SIZE 147 150 154 157 156W 159W 163W
Weight Range 110-150 lbs. / 50-68 kg 115-155 lbs. / 52-70 kg 130-170 lbs. / 59-77 kg 135-175 lbs. / 61-79 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
Running Length 1070mm 1090mm 1130mm 1160mm 1150mm 1180mm 1220mm
Waist Width 246mm 248mm 250mm 252mm 257mm 259mm 261mm
Sidecut Depth 20.0mm 20.4mm 21.1mm 21.6mm 21.5mm 22.0mm 22.8mm
Sidecut Radius 7.2m 7.3m 7.6m 7.8m 7.7m 7.9m 8.2m
Stance Width 505mm 530mm 560mm 560mm 560mm 560mm 560mm
Nose Width 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
Tail Width 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
Effective Edge 1115mm 1140mm 1180mm 1210mm 1200mm 1230mm 1270mm
Stance Location 0 0 0 0 0 0 0
Binding Sizes S/M M M/L M/L L L L

2016

Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 147cm 150cm 154cm 157cm 156Wcm 159Wcm 163Wcm
RUNNING LENGTH 1070mm 1090mm 1130mm 1160mm 1150mm 1180mm 1220mm
WAIST WIDTH 246mm 248mm 250mm 252mm 257mm 259mm 261mm
SIDECUT DEPTH 20.0mm 20.4mm 21.1mm 21.6mm 21.5mm 22.0mm 22.8mm
SIDECUT RADIUS 7.2m 7.3m 7.6m 7.8m 7.7m 7.9m 8.2m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
TAIL WIDTH 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
EFFECTIVE EDGE 1115mm 1140mm 1180mm 1210mm 1200mm 1230mm 1270mm
STANCE LOCATION 0 0 0 0 0 0 0
WEIGHT RANGE 110-150 lbs. / 50-68 kg 115-155 lbs. / 52-70 kg 130-170 lbs. / 59-77 kg 135-175 lbs. / 61-79 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg

2015

BLUNT SIZE CHART
Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 147cm 150cm 154cm 157cm 156Wcm 159Wcm 163Wcm
RUNNING LENGTH 1070mm 1090mm 1130mm 1160mm 1150mm 1180mm 1220mm
WAIST WIDTH 246mm 248mm 250mm 252mm 257mm 259mm 261mm
SIDECUT DEPTH 20.0mm 20.4mm 21.1mm 21.6mm 21.5mm 22.0mm 22.8mm
SIDECUT RADIUS 7.2m 7.3m 7.6m 7.8m 7.7m 7.9m 8.2m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
TAIL WIDTH 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
EFFECTIVE EDGE 1115mm 1140mm 1180mm 1210mm 1200mm 1230mm 1270mm
STANCE LOCATION 0 0 0 0 0 0 0
WEIGHT RANGE 110-150 lbs. / 50-68 kg. 115-155 lbs. / 52-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Large Large Large

2014

Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 142cm 147cm 150cm 154cm 157cm 156Wcm 159Wcm 163Wcm
RUNNING LENGTH 1020mm 1070mm 1090mm 1130mm 1160mm 1150mm 1180mm 1220mm
WAIST WIDTH 244mm 246mm 248mm 250mm 252mm 257mm 259mm 261mm
SIDECUT DEPTH 19.0mm 20.0mm 20.4mm 21.1mm 21.7mm 21.5mm 22.0mm 22.8mm
SIDECUT RADIUS 6.85m 7.18m 7.31m 7.58m 7.78m 7.7m 7.92m 8.17m
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 282mm 285.9mm 288.7mm 292.2mm 295.3mm 300mm 303mm 306.6mm
TAIL WIDTH 282.0mm 285.9mm 288.7mm 292.2mm 295.3mm 300.0mm 303.0mm 306.6mm
EFFECTIVE EDGE 1065mm 1115mm 1140mm 1180mm 1210mm 1200mm 1230mm 1270mm
STANCE LOCATION 0 0 0 0 0 0 0 0
WEIGHT RANGE 95-120 lbs. / 43-54 kg. 110-150 lbs. / 50-68 kg. 115-155 lbs. / 52-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs.+ / 75-93 kg.+
BINDING SIZES Small/Medium Small/Medium Medium Medium/Large Medium/Large Large Large Large

2013 Burton Blunt Specs

Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 142cm 147cm 151cm 155cm 158cm 153Wcm 156Wcm 159Wcm 162Wcm
RUNNING LENGTH 1030mm 1080mm 1110mm 1150mm 1180mm 1130mm 1160mm 1190mm 1220mm
WAIST WIDTH 244mm 247mm 249mm 252mm 255mm 256mm 258mm 260mm 262mm
SIDECUT DEPTH 19.9mm 20.85mm 21.45mm 22.2mm 22.8mm 21.8mm 22.4mm 23mm 23.55mm
SIDECUT RADIUS 6.67m 7m 7.19m 7.46m 7.65m 7.33m 7.52m 7.71m 7.91m
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 530mm 560mm 560mm 560mm
NOSE WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
TAIL WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
EFFECTIVE EDGE 1072.5mm 1125mm 1155mm 1195mm 1225mm 1175mm 1205mm 1235mm 1265mm
STANCE LOCATION 0 0 0 0 0 0 0 0 0
WEIGHT RANGE 95-120 lbs. / 43-54 kg. 110-150 lbs. / 50-68 kg. 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Large Large Large Large Large
  Burton Blunt 2012 Specs
Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 142cm 147cm 151cm 155cm 158cm 153Wcm 156Wcm 159Wcm 162Wcm
RUNNING LENGTH 1030mm 1080mm 1110mm 1150mm 1180mm 1130mm 1160mm 1190mm 1220mm
WAIST WIDTH 244mm 247mm 249mm 252mm 255mm 256mm 258mm 260mm 262mm
SIDECUT DEPTH 19.9mm 20.85mm 21.45mm 22.2mm 22.8mm 21.8mm 22.4mm 23mm 23.55mm
SIDECUT RADIUS 6.67m 7m 7.19m 7.46m 7.65m 7.33m 7.52m 7.71m 7.91m
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 530mm 560mm 560mm 560mm
NOSE WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
TAIL WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
EFFECTIVE EDGE 1072.5mm 1125mm 1155mm 1195mm 1225mm 1175mm 1205mm 1235mm 1265mm
STANCE LOCATION 0 0 0 0 0 0 0 0 0
WEIGHT RANGE 95-120 lbs. / 43-54 kg. 80-130 lbs. / 36-59 kg. 110-160 lbs. / 50-73 kg. 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-82 kg. 115-165 lbs. / 52-75 kg. 125-175 lbs. / 57-79 kg. 130-180 lbs. / 59-82 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Large Large Large Large Large

Burton Blunt 2011 Specs

Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard Blunt Snowboard
BOARD SIZE 142cm 147cm 151cm 155cm 158cm 153Wcm 156Wcm 159Wcm 162Wcm
RUNNING LENGTH 1030mm 1080mm 1110mm 1150mm 1180mm 1130mm 1160mm 1190mm 1220mm
WAIST WIDTH 244mm 247mm 249mm 252mm 255mm 256mm 258mm 260mm 262mm
SIDECUT DEPTH 19.9mm 20.85mm 21.45mm 22.2mm 22.8mm 21.8mm 22.4mm 23mm 23.55mm
SIDECUT RADIUS 6.67m 7m 7.19m 7.46m 7.65m 7.33m 7.52m 7.71m 7.91m
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 530mm 560mm 560mm 560mm
NOSE WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
TAIL WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm 299.6mm 302.8mm 306mm 309.1mm
EFFECTIVE EDGE 1072.5mm 1125mm 1155mm 1195mm 1225mm 1175mm 1205mm 1235mm 1265mm
STANCE LOCATION Centered Centered Centered Centered Centered Centered Centered Centered Centered
WEIGHT RANGE 70-125 lbs. / 32-57 kg. 80-130 lbs. / 36-59 kg. 110-160 lbs. / 50-72 kg. 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-81 kg. 115-165 lbs. / 52-74 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Large Large Large Large Large

Burton Blunt Snowboard Specs 2010

BOARD SIZE 142cm 147cm 151cm 155cm 158cm
RUNNING LENGTH 1030mm 1080mm 1110mm 1150mm 1180mm
WAIST WIDTH 244mm 247mm 249mm 252mm 255mm
SIDECUT DEPTH 19.9mm 20.85mm 21.45mm 22.2mm 22.8mm
SIDECUT RADIUS 6.67mm 7mm 7.19mm 7.46mm 7.65mm
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm
NOSE WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm
TAIL WIDTH 283.8mm 288.7mm 291.9mm 296.4mm 300.6mm
EFFECTIVE EDGE 1072.5mm 1125mm 1155mm 1195mm 1225mm
STANCE LOCATION Centered Centered Centered Centered Centered
WEIGHT RANGE 70-125 lbs. / 32-56 kg. 80-130 lbs. / 36-59 kg. 100-145 lbs. / 45-65 kg. 120-175 lbs. / 54-79 kg. 130-180 lbs. / 59-36 kg.
BINDING SIZES Small / Medium Medium Medium / Large Medium / Large Large