2014 Gnu B-Street Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
141 108 7.8 27.3 23.7 27.3 18"-23.5"/0" 4 70-140 +
145 111 8 27.7 23.9 27.7 19.24"-24"/0" 4.5 80-160 +
149 114 8.1 28 24.1 28 19.24"-24"/0" 5 90-180 +
153 117 8.2 28.3 24.3 28.3 19.24"-24"/0" 5.5 100-190 +
    2013 Gnu B-Street Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
141 108 7.8 27.3 23.7 27.3 18"-23.5"/0" 4 70-140 +
145 111 8 27.7 23.9 27.7 19.24"-24"/0" 4.5 80-160 +
149 114 8.1 28 24.1 28 19.24"-24"/0" 5 90-180 +
153 117 8.2 28.3 24.3 28.3 19.24"-24"/0" 5.5 100-190 +
  GNU B-Street BTX 2012 Specs
Model Contact Side Cut Nose Waist Tail Stance/Setback Board Camber Flex Weight
B Street 141 108 cm 7.8 27.3 23.7 27.3 18"-23.5"/ 0" True Twin BTX 4 70-140
B Street 145 111 cm 8 27.7 23.9 27.7 19.24"-24"/ 0" True Twin BTX 4.5 80-160
B Street 149 114 cm 8.1 28 24.1 28 19.24"-24"/ 0" True Twin BTX 5 90-180
B Street 153 117 cm 8.2 28.3 24.3 28.3 19.24"-24"/ 0" True Twin BTX 5.5 100-190
  GNU B-Street BTX 2011 Specs
MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/Setback 1=soft 10=firm Category Notes:
B Street 141 108 cm 7.8 BTX 27.3 23.7 27.3 18"-23.5"/ 0" 4 True Twin BTX
B Street 145 111 cm 8 BTX 27.7 23.9 27.7 19.24"-24"/ 0" 4.5 True Twin BTX
B Street 149 114 cm 8.1 BTX 28 24.1 28 19.24"-24"/ 0" 5 True Twin BTX
B Street 153 117 cm 8.2 BTX 28.3 24.3 28.3 19.24"-24"/ 0" 5.5 True Twin BTX
  GNU B-Street BTX 2010 Specs
Size Waist Stance/Set Back Flex
141 BTX 23.7 18.5"-24" / 0" 4
145 BTX 23.9 18.5"-24" / 0" 4.5
149 BTX 24.1 18.5"-24" / 0" 4.5
153 BTX 24.3 18.5"-24" / 0" 5