2016 Skunk Ape

Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
157W 117 8.25 30.5 26.8 30.5 21"-26" / .5" 7 140 +
161W 121 8.5 30.5 26.8 30.5 21"-26" / .5" 7 145 +
165W 124 8.6 30.7 26.8 30.7 21"-26" / .5" 7 145 +
169W 127 8.6 31 26.8 31 21"-26" / .5" 7 150 +
172W 131 8.75 31.2 26.8 31.2 21"-26" / .5" 7 160 +
180W 137 8.9 31.3 26.8 31.3 21"-26" / .5" 7 160 +

2015 Skunk Ape

SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
157 117 8.25 30.5 26.8 30.5 21"-26" / .5" 7 140 +
161 121 8.5 30.5 26.8 30.5 21"-26" / .5" 7 145 +
165 124 8.6 30.7 26.8 30.7 21"-26" / .5" 7 145 +
169 127 8.6 31 26.8 31 21"-26" / .5" 7 150 +
172 131 8.75 31.2 26.8 31.2 21"-26" / .5" 7 160 +
180 137 8.9 31.3 26.8 31.3 21"-26" / .5" 7 160 +

2014 Skunk Ape

Size (cm) 157W 161W 165W 169W 172W 180W
Effective Edge (mm) 1170 1210 1240 1270 1310 1370
Tip Width (mm) 305 305 307 310 312 313
Waist Width (mm) 268 268 268 268 268 268
Tail Width (mm) 305 305 307 310 312 312
Sidecut Radius (m) 8.25 8.5 8.6 8.6 8.75 8.9
Stance Setback (in) 0.5 0.5 0.5 0.5 0.5 0.5
Stance Range (in) 21-26 21-26 21-26 21-26 21-26 21-26
Rider Weight (lbs) 140+ 145+ 145+ 150+ 160+ 160+
Width Wide Wide Wide Wide Wide Wide

2013 Lib Tech Skunk Ape SPECIFICATIONS:

ModelName ContactLength SideCut NoseWidth WaistWidth TailWidth Stance*Min-Max / Set Back Flex10 = Firm WeightRange (lbs)
157W 117 8.25 30.5 26.8 30.5 21" - 26" /.5" 7 140 +
161W 121 8.5 30.5 26.8 30.5 21" - 26" /.5" 7 145 +
165W 124 8.6 30.7 26.8 30.7 21" - 26" /.5" 7 145 +
169W 127 8.6 31 26.8 31 21" - 26" /.5" 7 150 +
172W 131 8.75 31.2 26.8 31.2 21" - 26" /.5" 7 160 +
180W 137 8.9 31.3 26.8 31.3 21" - 26" /.5" 7 160 +

2013 Lib Tech Skunk Ape Horsepower SPECIFICATIONS:

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
161W 121 8.5 30.5 26.8 30.5 21" - 26" / 5" 7 145 +
165W 124 8.6 30.7 26.8 30.7 21" - 26" / 5" 7 145 +
169W 127 8.6 31 26.8 31 21" - 26" / 5" 7 150 +
 

Lib Tech Skunk Ape 2012 Specs

Model Contact Sidecut Nose Waist Tail Stance/BOC Flex Shape Camber Weight
Skunk Ape 157 117 8.25 30.5 26.8 30.5 21?-26? / .5? 7 Dir Twin C2 140+
Skunk Ape 161 121 8.5 30.5 26.8 30.5 21?-26? / .5? 7 Dir Twin C2 145+
Skunk Ape 165 124 8.6 30.7 26.8 30.7 21?-26? / .5? 7 Dir Twin C2 145+
Skunk Ape 169 127 8.6 31 26.8 31 21?-26? / .5? 7 Dir Twin C2 150+
Skunk Ape 172 131 8.75 31.2 26.8 31.2 21?-26? / .5? 7 Dir Twin C2 160+
Skunk Ape 180 137 9.8 31.3 26.8 31.3 21?-26? / .5? 7 Dir Twin C2 160+

Lib Tech Skunk Ape 2011 Specs

Contact Nose Waist Tail Stance Flex Rating Board Board
Model Name Length: Sidecut: Width: Width: Width: Range/ BOC Soft=1-10=Firm Category Contruction
157 C2-BTX 117 8.25 30.5 26.8 30.5 21?-26?/.5? 7 Dir Twin C2
161 C2-BTX 121 8.5 30.5 26.8 30.5 21?-26?/.5? 7 Dir Twin C2
165 C2-BTX 124 8.6 30.7 26.8 30.7 21?-26?/.5? 7 Dir Twin C2
169 C2-BTX 127 8.6 31 26.8 31 21?-26?/.5? 7 Dir Twin C2
172 C2-BTX 131 8.75 31.2 26.8 31.2 21?-26?/.5? 7 Dir Twin C2
180 C2-BTX 137 9.8 31.3 26.8 31.3 21?-26? / .5? 7 Dir Twin C2

Lib Tech Skunk Ape 2010 Specs

Size Waist Stance/Set Back Flex
157 BTX 26.8 cm 20.25? � 26?/ 0? 7
161 BTX 26.8 cm 20.25? � 26?/ 0? 7
165 BTX 26.8 cm 20.25? � 26?/ 0? 7
169 BTX 26.8 cm 20.25? � 26?/ 0? 7
172 BTX 26.8 cm 20.25? � 26?/ 0? 7