2016
NAS-Specs
2014
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
153 1198 24.20 28.09 / 28.09 8.10 - 7.60 24
156 1221 24.50 29.04 / 29.04 8.30 - 7.80 24
157W 1226 25.80 30.30 / 30.30 8.30 - 7.80 24
159 1245 24.90 29.50 / 29.50 8.50 - 7.90 25
160W 1245 26.00 30.50 / 30.50 8.50 - 7.90 26
162 1268 25.40 30.10 / 30.10 8.60 - 8.10 26
163W 1268 26.40 30.90 / 30.90 8.90 - 8.40 26
    2013
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
153 1198 24.20 28.09 8.10 / 7.60 24
156 1221 24.50 29.04 8.30 / 7.80 24
157 Wide 1227 25.80 30.30 8.30 / 7.80 24
159 1245 24.90 29.50 8.50 / 7.90 25
160 Wide 1246 26.00 30.50 8.50 / 7.90 25
162 1268 25.40 30.10 8.60 / 8.10 25
163 Wide 1269 26.40 30.90 8.90 / 8.40 25
    2012
Length Effective Edge Waist Nose/Tail Sidecut Setback(Inches) Max Stance (Inches)
153 1160 25.00 29.56 7.60 .50 24
155 1184 25.30 29.90 7.70 .50 25
157 1197 25.50 30.18 7.90 .50 25
159 1213 25.70 30.25 8.00 .50 25
161 1226 25.50 30.50 8.20 .50 25
    2011
Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
153 1159 25.00 29.60 7.60 24
155 1184 25.30 29.90 7.70 25
157 1197 25.50 30.01 7.90 25
159 1213 25.70 30.03 8.00 25
    2010
Length Effective Edge Waist Nose/Tail Sidecut Max Stance (inches)
153 1159 25.00 29.60 7.60 24
155 1184 25.30 29.90 7.70 25
157 1197 25.50 30.10 7.90 25
159 1213 25.70 30.30 8.00 25
161 1226 25.90 30.50 8.20 25