Burton Supermodel 2011 Specs

Supermodel Snowboard Supermodel Snowboard Supermodel Snowboard Supermodel Snowboard Supermodel Snowboard
BOARD SIZE 155cm 158cm 161cm 164cm 168cm
RUNNING LENGTH 1150mm 1175mm 1205mm 1235mm 1275mm
WAIST WIDTH 248mm 251mm 253mm 255mm 257mm
SIDECUT DEPTH 21.45mm 21.95mm 22.5mm 23.05mm 23.8mm
SIDECUT RADIUS 7.72m 7.87m 8.08m 8.28m 8.55m
STANCE WIDTH 530mm 560mm 560mm 560mm 560mm
NOSE WIDTH 295.9mm 299.9mm 303mm 306.1mm 309.6mm
TAIL WIDTH 285.9mm 289.9mm 293mm 296.1mm 299.6mm
EFFECTIVE EDGE 1197.5mm 1222.5mm 1252.5mm 1282.5mm 1325mm
STANCE LOCATION 25 25 25 25 25
WEIGHT RANGE 120-170 lbs. / 54-79 kg. 130-180 lbs. / 59-36 kg. 145-195 lbs. / 65-88 kg. 155-205 lbs. / 70-92 kg. 175-210+ lbs. / 80-95+ kg.
BINDING SIZES Medium Medium/Large Medium/Large Large Large
 

Burton Supermodel 2010 Snowboard Specs

BOARD SIZE 155cm 159cm 163cm 168cm 172cm(2010 only)
RUNNING LENGTH 1150mm 1180mm 1220mm 1275mm 1310mm
WAIST WIDTH 248mm 251mm 254mm 256mm 260mm
SIDECUT DEPTH 21.5mm 22mm 22.8mm 23.8mm 24.5mm
SIDECUT RADIUS 7.7mm 7.92mm 8.17mm 8.55mm 8.77mm
STANCE WIDTH 530mm 560mm 560mm 560mm 560mm
NOSE WIDTH 296mm 300mm 304.6mm 308.6mm 314mm
TAIL WIDTH 286mm 290mm 294.6mm 298.6mm 304mm
EFFECTIVE EDGE 1197.5mm 1227.5mm 1267.5mm 1325mm 1360mm
STANCE LOCATION 25 25 25 25 25
WEIGHT RANGE 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-84 kg. 150-200 lbs. / 68-91 kg. 175-210+ lbs. / 80-95+ kg. 175-210+ lbs. / 80-95+ kg.
BINDING SIZES Medium Medium / Large Medium / Large Large Large