2014 BURTON GENIE SPECS
Genie Snowboard Genie Snowboard Genie Snowboard Genie Snowboard
BOARD SIZE 140cm 145cm 150cm 155cm
RUNNING LENGTH 1020mm 1060mm 1110mm 1150mm
WAIST WIDTH 240mm 241mm 244mm 245mm
SIDECUT DEPTH 19.6mm 20.4mm 21.4mm 22.2mm
SIDECUT RADIUS 6.63m 6.89m 7.21m 7.47m
STANCE WIDTH 480mm 505mm 530mm 530mm
NOSE WIDTH 279.3mm 281.8mm 286.8mm 289.3mm
TAIL WIDTH 279.3mm 281.8mm 286.8mm 289.3mm
EFFECTIVE EDGE 1060mm 1105mm 1155mm 1200mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 110-140 lbs. / 50-64 kg. 120-155 lbs. / 54-70 kg. 135-175 lbs.+ / 61-79 kg.+
BINDING SIZES Medium/Large Medium/Large Large Large
  2013 BURTON GENIE SPECS
BOARD SIZE 140cm 145cm 150cm 155cm
RUNNING LENGTH 1020mm 1060mm 1110mm 1150mm
WAIST WIDTH 240mm 241mm 244mm 245mm
SIDECUT DEPTH 19.64mm 20.41mm 21.38mm 22.15mm
SIDECUT RADIUS 6.63m 6.89m 7.21m 7.47m
STANCE WIDTH 480mm 505mm 530mm 530mm
NOSE WIDTH 279.28mm 281.82mm 286.76mm 289.3mm
TAIL WIDTH 279.28mm 281.82mm 286.76mm 289.3mm
EFFECTIVE EDGE 1060mm 1105mm 1155mm 1200mm
STANCE LOCATION 0 0 0 0
WEIGHT RANGE 90-120 lbs. / 41-54 kg. 110-140 lbs. / 50-64 kg. 120-155 lbs. / 54-70 kg. 135-175 lbs.+ / 61-79 kg.+
BINDING SIZES Medium/Large Medium/Large Large Large